Liebherr T60-9 ocasión y nuevos en venta en Truck1 Ecuador

Liebherr T60-9 de segunda mano

Encontrado resultados: 0
Ningún anuncio coincide con tus criterios. Prueba a ajustar los filtros.
Ordenar por
Ordenar por
Relevancia
Fecha - comenzar por nuevos
Fecha - comenzar por antiguos
Precio - comenzar por baratos
Precio - comenzar por caros
Año - comenzar por nuevos
Año - comenzar por antiguos
Marca, modelo
T60 9
LIEBHERR

Ofertas semejantes

2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 1
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 2
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 3
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 4
2012 KATO KA-3000 ALL TERRAIN CRANE, 300TON, 7330 HOUR, 27,095KM, Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t - Grúa todo terreno: foto 5
Ver todas las fotos (50)
Precio con solicitud
201227095 h
Japón, Minamiotsuka
Forma de contacto
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 1
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 2
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 3
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 4
2019 KATO KA-3000R ALL TERRAIN CRANE, 300TON, 3,293 HOUR, 2,662KM, 5 STAGE Boom: 13.6m~50.0m, L JIB: 83.1m, Heavy lift JIB: 106.9m; Counterweight: 80t, 60t, 40t, 25t, 10t, PT, H/O - Grúa todo terreno: foto 5
Ver todas las fotos (50)
Precio con solicitud
20192662 h
Japón, Minamiotsuka
Forma de contacto
T1 new listing page - Liebherr T60-9 de segunda mano
Si Usted hace click a cualquier enlace en este sitio, confirma su consentimiento y permiso para procesamiento de sus datos personales, incluyendo el uso de cookies y otras tecnologías de seguimiento. El objetivo es mejorar y personalizar su experiencia en este sitio, otros nuestros sitios y los anunciantes externos que trabajan con nosotros. Nuestras empresas asociadas también pueden almacenar cookies en su dispositivo o utilizar tecnologías similares para recopilar y procesar información personal. Obtenga más información sobre procesamiento de su información personal.